<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brendan mitchell &#187; Bikini Statistics</title>
	<atom:link href="http://blog.brendanmitchell.com/tag/bikini-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brendanmitchell.com</link>
	<description>Warning: Reading this blog could seriously damage your opinion of me</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

   <image>
    <title>brendan mitchell</title>
    <url>http://0.gravatar.com/avatar/3b356f053ddf37cac96d8a4330b8b6fa.png?s=48</url>
    <link>http://blog.brendanmitchell.com</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
		<item>
		<title>New Truth</title>
		<link>http://blog.brendanmitchell.com/2011/09/21/new-truth/</link>
		<comments>http://blog.brendanmitchell.com/2011/09/21/new-truth/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:06:00 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[Bikini Statistics]]></category>
		<category><![CDATA[Monkey Dust]]></category>
		<category><![CDATA[New Truth]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2515</guid>
		<description><![CDATA[I was having a conversation just now and it reminded me of a sketch from the BBC Three animated series entitled Monkey Dust In this sketch the Advertising Agency Labia, are pitching &#8220;New Truth&#8221; to a Government Ministry that has &#8230; <a href="http://blog.brendanmitchell.com/2011/09/21/new-truth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was having a conversation just now and it reminded me of a sketch from the BBC Three animated series entitled Monkey Dust</p>
<p>In this sketch the Advertising Agency Labia, are pitching &#8220;New Truth&#8221; to a Government Ministry that has to deliver some bad news!</p>
<p><em>&#8220;By reclassifying things that aren&#8217;t entirely bad as things that are very nearly very good, you can achieve a significant re-emphasis of the good / bad ratio. We call it New Truth &#8230; it&#8217;s up to ten times better than old truth.&#8221;</em></p>
<p><em></em><span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2011/09/21/new-truth/"><img src="http://img.youtube.com/vi/asFU5ReztXU/2.jpg" alt="" /></a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2011/09/21/new-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBooks Are For Weirdos</title>
		<link>http://blog.brendanmitchell.com/2011/09/21/ebooks-are-for-weirdos/</link>
		<comments>http://blog.brendanmitchell.com/2011/09/21/ebooks-are-for-weirdos/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:29:34 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[no paper]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Bikini Statistics]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[We Are All Weird]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2494</guid>
		<description><![CDATA[According to a new survey by Harris Interactive 1 in 6 Americans now use an eReader with 1 in 6 likely to purchase one within the next 6 months. That&#8217;s 15%, which is almost double what it was this time &#8230; <a href="http://blog.brendanmitchell.com/2011/09/21/ebooks-are-for-weirdos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a <a title="Harris Interactive" href="http://www.harrisinteractive.com/NewsRoom/HarrisPolls/tabid/447/mid/1508/articleId/864/ctl/ReadCustom%20Default/Default.aspx" target="_blank">new survey by Harris Interactive</a> 1 in 6 Americans now use an eReader with 1 in 6 likely to purchase one within the next 6 months. That&#8217;s 15%, which is almost double what it was this time last year, 8%. Also eBook readers purchase more books and read on average more than paper book readers!</p>
<p>I should know, since I purchased my first Sony eReader I started reading more, and now with the books from my Kindle available on my Mac, iPhone, iPad I purchase and read more than ever!</p>
<p>A case in point, Seth Godin released a new book today entitled, We Are All Weird, but rather than purchase the hard back and wait for it to be delivered (which I&#8217;ve not done in many many years!), I clicked the link to the Amazon Kindle store, clicked the &#8220;Buy now with one click&#8221; and had it on my Kindle before my kettle boiled this morning! Two Clicks and I had the book, why would anyone purchase a book in any other way, and why would an author sell their book any other way?</p>
<p>I&#8217;ve been saying this for years, it&#8217;s part of my<a title="No Paper" href="http://www.nopaper.com" target="_blank"> no paper</a> mantra, but it would appear Seth believes the same:</p>
<p><em>My new book, <a href="http://www.amazon.com/exec/obidos/ASIN/1936719223/permissionmarket/ref=nosim/">We Are All Weird</a> goes on sale today. We only have 11,000 hardcover copies on sale at Amazon, with no plans to print more. I wanted you to have first dibs. <a href="http://www.thedominoproject.com/the-joy-and-madness-of-simultaneous-publication">(PS, Outside the USA? click here).</a> </em><em>Why limit the number printed?</em></p>
<p><em>Conventional publishing wisdom says that the first 10,000 copies are the hardest. In fact, you don’t make money until after that. The goal is to prime the pump and then, if you get lucky, sell millions and millions of hardcovers, day after day, year after year. That’s what pays the bills at all the large publishing houses. </em><em>The thing is, digital is better at infinity than paper ever will be. Digital is easy to keep in stock, easy to replenish, easy to connect with. Paper, on the other hand, benefits from scarcity.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2011/09/21/ebooks-are-for-weirdos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know, Shift Happens</title>
		<link>http://blog.brendanmitchell.com/2009/09/21/did-you-know-shift-happens/</link>
		<comments>http://blog.brendanmitchell.com/2009/09/21/did-you-know-shift-happens/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:04:11 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Infographics & Statistics]]></category>
		<category><![CDATA[Bikini Statistics]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Shift Happens]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Your ID Matters™]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=915</guid>
		<description><![CDATA[As I&#8217;m a bit of a closet statistics junkie &#38; as these videos have been bouncing around the web for the past 2-3 years, I thought I&#8217;d compile a post with some of the best. Did You Know? 3.0 (Official &#8230; <a href="http://blog.brendanmitchell.com/2009/09/21/did-you-know-shift-happens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m a bit of a closet statistics junkie &amp; as these videos have been bouncing around the web for the past 2-3 years, I thought I&#8217;d compile a post with some of the best.</p>
<p>Did You Know? 3.0 (Official Video) -2009 Edition<br />
<span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2009/09/21/did-you-know-shift-happens/"><img src="http://img.youtube.com/vi/PHmwZ96_Gos/2.jpg" alt="" /></a></span></p>
<p>Did You Know 4.0<br />
<span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2009/09/21/did-you-know-shift-happens/"><img src="http://img.youtube.com/vi/wQFTUJK9TkI/2.jpg" alt="" /></a></span></p>
<p>Did You Know 4.0 (Convergence)<br />
<span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2009/09/21/did-you-know-shift-happens/"><img src="http://img.youtube.com/vi/6ILQrUrEWe8/2.jpg" alt="" /></a></span></p>
<p>The Social Media Revolution Fad<br />
<span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2009/09/21/did-you-know-shift-happens/"><img src="http://img.youtube.com/vi/sIFYPQjYhv8/2.jpg" alt="" /></a></span></p>
<p>Did You Know 2.0 (SHIFT 2008 Edit)<br />
<span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2009/09/21/did-you-know-shift-happens/"><img src="http://img.youtube.com/vi/k-8DRPCJ86U/2.jpg" alt="" /></a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2009/09/21/did-you-know-shift-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Revolution Fad</title>
		<link>http://blog.brendanmitchell.com/2009/09/09/the-social-media-revolution-fad/</link>
		<comments>http://blog.brendanmitchell.com/2009/09/09/the-social-media-revolution-fad/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:01:06 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Brands & Social Media]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Infographics & Statistics]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Wize Wordz]]></category>
		<category><![CDATA[Bikini Statistics]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Erik Qualman]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ID Gator™]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marta Kagan]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Open Social]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialnomics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Your ID Matters™]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=880</guid>
		<description><![CDATA[As I&#8217;ve re-quoted before “Statistics are like bikinis. What they reveal is suggestive, but what they conceal is vital“ Aaron Levenstein This video makes compelling reading/watching, but read between the lines, there&#8217;s more to this than meets the eye, major &#8230; <a href="http://blog.brendanmitchell.com/2009/09/09/the-social-media-revolution-fad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve re-quoted before “Statistics are like bikinis. What they reveal is suggestive, but what they conceal is vital“ Aaron Levenstein</p>
<p>This video makes compelling reading/watching, but read between the lines, there&#8217;s more to this than meets the eye, major changes are unfolding in the social media environment, information/data/ID aggregation is becoming the new hot potato, the shift is about linking you to the stuff you want to know in a transparent &amp; convenient way.</p>
<span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2009/09/09/the-social-media-revolution-fad/"><img src="http://img.youtube.com/vi/sIFYPQjYhv8/2.jpg" alt="" /></a></span>
<p>For more info &amp; a list of quotes &amp; stats go to the <a title="Socialnomics" href="http://socialnomics.net/2009/08/11/statistics-show-social-media-is-bigger-than-you-think/" target="_blank">socialnomics blog</a></p>
<p>Also check out a brilliant and ballsy presentation by <a title="Marta Kagan" href="http://mzkagan.posterous.com/" target="_blank">Marta Kagan</a> entitled <a title="What the F**K is Social Media: One Year Later" href="http://www.slideshare.net/mzkagan/what-the-fk-is-social-media-one-year-later" target="_blank">What the F**K is Social Media: One Year Later</a></p>
<p>Also note Marta doesn&#8217;t use the that annoying Social Media Expert moniker, she calls herself a <a title="Bonafide Marketing Genius" href="http://bonafidemarketinggenius.com/" target="_blank">Bonafide Marketing Genius</a>, now that&#8217;s a <a title="Organic Fusion Engineer" href="http://blog.brendanmitchell.com/2009/09/08/organic-fusion-engineer/" target="_self">great job title!</a> (as long as you live up to it of course, although reading her blog, it looks like she does)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2009/09/09/the-social-media-revolution-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millenial Marketing</title>
		<link>http://blog.brendanmitchell.com/2009/02/07/millenial-marketing/</link>
		<comments>http://blog.brendanmitchell.com/2009/02/07/millenial-marketing/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 11:22:48 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Infographics & Statistics]]></category>
		<category><![CDATA[Bikini Statistics]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Millenial Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=479</guid>
		<description><![CDATA[I&#8217;ll admit that I don&#8217;t look at my blog stats very often (probably a good thing!), but when I reviewed my incoming links this morning one in particular stood out. It was from a site named Millenial Marketing by Carol &#8230; <a href="http://blog.brendanmitchell.com/2009/02/07/millenial-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll admit that I don&#8217;t look at my blog stats very often (probably a good thing!), but when I reviewed my incoming links this morning one in particular stood out. It was from a site named <a title="Millenial Marketing" href="http://millennialmarketing.blogspot.com/" target="_blank">Millenial Marketing</a> by Carol Philips. So I hopped over there to see why I got the click throughs. Carol had written a great <a title="The Facebook Juggernaut" href="http://millennialmarketing.blogspot.com/2009/01/facebook-juggernaut.html" target="_blank">post</a> about The Facebook Juggernaut and linked back to my <a title="Time for Facebook to face the facts" href="http://blog.brendanmitchell.com/2009/01/06/time-for-facebook-to-face-the-facts/" target="_blank">&#8220;Time for Facebook to face the facts&#8221;</a> post.</p>
<p>Carol&#8217;s blog is chock full of really useful and interesting statistics &amp; advice on marketing &amp; branding to Generation Y, it&#8217;s definitely worth adding to your blog list.</p>
<p>Carol is also the President of <a title="Brand Amplitude" href="http://www.brandamplitude.com/index.htm" target="_blank">Brand Amplitude</a> a brand research and consulting firm, they have a great selection of insightful white papers on their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2009/02/07/millenial-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for Facebook to Face the Facts</title>
		<link>http://blog.brendanmitchell.com/2009/01/06/time-for-facebook-to-face-the-facts/</link>
		<comments>http://blog.brendanmitchell.com/2009/01/06/time-for-facebook-to-face-the-facts/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:08:06 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Brands & Social Media]]></category>
		<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Infographics & Statistics]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Bikini Statistics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=415</guid>
		<description><![CDATA[Nick Burcher added a post on his blog about Facebook Usage Statistics for 2008 which made me think about something I mentioned a few weeks ago, as I noticed within Facebook&#8217;s top 21 only India &#38; Hong Kong appear for &#8230; <a href="http://blog.brendanmitchell.com/2009/01/06/time-for-facebook-to-face-the-facts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nick Burcher added a <a title="Facebook Usage Statistics 2008" href="http://www.nickburcher.com/2008/12/facebook-usage-statistics-year-end-2008.html" target="_blank">post</a> on his blog about Facebook Usage Statistics for 2008 which made me think about something <a title="Get Mobile" href="http://blog.brendanmitchell.com/2008/11/26/get-mobile/" target="_self">I mentioned</a> a few weeks ago, as I noticed within Facebook&#8217;s top 21 only India &amp; Hong Kong appear for the whole of Asia! Where&#8217;s China, Japan, Indonesia etc?</p>
<p>Nick&#8217;s stats are interesting, but they&#8217;re <a title="Bikini Statistics" href="http://blog.brendanmitchell.com/2008/08/23/bikini-statistics/" target="_self">bikini statistics</a>, nice to look at but they&#8217;re not revealing everything you may want to see!? So let&#8217;s add some population data &amp; look at these figures a little closer, 32.7% of Canadians use Facebook, the largest country population % worldwide, closely followed by Denmark, but look at the other end of spectrum, only 1.3% of Mexicans use it, while 0.1% of Indians!!! Also, you hear all the time about how big Facebook is, and that everyone&#8217;s using it? Well actually no, as only 2.1% of the world&#8217;s population are on Facebook, so there&#8217;s still a pretty big slice of the pie out there for the taking. NB: it&#8217;s worth noting that Facebook ranks very low in Asia with other social networks being far more popular (I don&#8217;t have the stats to hand but I shall post them in the next day or so).</p>
<p>So why the disparity, is it to do with a technology divide, certainly not, we&#8217;re talking the likes of Japan &amp; Korea here, who are light years ahead when it comes to technology uptake. No I think it&#8217;s something a bit simpler than that, language. I&#8217;ve asked Japanese friends before about Facebook and they&#8217;ve told me that it&#8217;s translation &amp; implementation of Japanese sucks. I don&#8217;t know about India, but I&#8217;m sure the same is true for there. But in India there&#8217;s another issue, access to Facebook&#8230; the number of PC users is dwarfed by the number of Mobile phone users and Facebook&#8217;s mobile phone implementation isn&#8217;t great, so it&#8217;s not being used. So while Facebook&#8217;s position in the social network scene may appear dominant in the west, in the east it&#8217;s non-existent!</p>
<p><img class="alignnone size-full wp-image-421" title="facebook-statistics" src="http://brendanmitchell.files.wordpress.com/2009/01/facebook-statistics.gif" alt="facebook-statistics" width="294" height="231" /></p>
<p>Now here&#8217;s another interesting set of statistics courtesy of <a title="Twitter Local" href="http://www.twitterlocal.net/stats" target="_blank">Twitterlocal</a> which shows how Tokyo dominates the Twitter leader board when it comes to city statistics, with a 25% lead over second place New York! No real surprise, as this is what you probably expect from the technology mecca of the world, but why Twitter &amp; not Facebook? Well it comes back to my point earlier, Twitter&#8217;s Kanji implementation is good, but equally important, there&#8217;s no issue with ease of use, it works simply via SMS or smart phone. So once Twitter takes hold in India and they work out a way for users to register without needing an email address or access to the web, they&#8217;ll be no stopping it! Look and learn Facebook!</p>
<p><img class="alignnone size-full wp-image-422" title="twitter-local-stats" src="http://brendanmitchell.files.wordpress.com/2009/01/twitter-local-stats.gif" alt="twitter-local-stats" width="308" height="807" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2009/01/06/time-for-facebook-to-face-the-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bikini Statistics</title>
		<link>http://blog.brendanmitchell.com/2008/08/23/bikini-statistics/</link>
		<comments>http://blog.brendanmitchell.com/2008/08/23/bikini-statistics/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 10:50:59 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Infographics & Statistics]]></category>
		<category><![CDATA[Wize Wordz]]></category>
		<category><![CDATA[Bikini Statistics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=141</guid>
		<description><![CDATA[&#8220;Statistics are like bikinis. What they reveal is suggestive, but what they conceal is vital&#8221; Aaron Levenstein here&#8217;s some amusing quotes on statistics]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Statistics are like bikinis. What they reveal is suggestive, but what they conceal is vital</strong><em><span style="font-family:georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif;">&#8221;<br />
Aaron Levenstein</span></em></p>
<p><em><span style="font-family:georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif;"><a title="Quote Garden" href="http://www.quotegarden.com/statistics.html" target="_blank">here&#8217;s some amusing quotes on statistics</a><br />
</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2008/08/23/bikini-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

