<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brendan mitchell</title>
	<atom:link href="http://blog.brendanmitchell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brendanmitchell.com</link>
	<description>Warning: Reading this blog could seriously damage your opinion of me</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

   <image>
    <title>brendan mitchell</title>
    <url>http://0.gravatar.com/avatar/3b356f053ddf37cac96d8a4330b8b6fa.png?s=48</url>
    <link>http://blog.brendanmitchell.com</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
		<item>
		<title>The Like Belt</title>
		<link>http://blog.brendanmitchell.com/2012/01/27/the-like-belt/</link>
		<comments>http://blog.brendanmitchell.com/2012/01/27/the-like-belt/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:53:30 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like belt]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2816</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style='text-align:center;'>
<object type="application/x-shockwave-flash" width="600" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=35375509&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA">
	<param name="quality" value="best" />
	<param name="allowfullscreen" value="true" />
	<param name="scale" value="showAll" />
	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=35375509&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA" />
	<param name="wmode" value="opaque" />
</object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2012/01/27/the-like-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bark Side</title>
		<link>http://blog.brendanmitchell.com/2012/01/20/the-bark-side/</link>
		<comments>http://blog.brendanmitchell.com/2012/01/20/the-bark-side/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:02:59 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Volkswagon]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2797</guid>
		<description><![CDATA[Chewbacca&#8217;s my favourite]]></description>
			<content:encoded><![CDATA[<p>Chewbacca&#8217;s my favourite</p>
<span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2012/01/20/the-bark-side/"><img src="http://img.youtube.com/vi/6ntDYjS0Y3w/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2012/01/20/the-bark-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotoshop by Adobé</title>
		<link>http://blog.brendanmitchell.com/2012/01/16/fotoshop-by-adobe/</link>
		<comments>http://blog.brendanmitchell.com/2012/01/16/fotoshop-by-adobe/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:24:58 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Fotoshop]]></category>
		<category><![CDATA[Jesse Rosten]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[unionversity]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2785</guid>
		<description><![CDATA[This is a genius piece of self promotion by Jesse Rosten &#8220;pro-pixel intensifying fauxtanical hydro-jargon micro bead extract infused with nutrive volumizing technology will leave your face virtually unrecognisable… My skin feels like plastic!&#8221; thanks to Unionversity for posting this first]]></description>
			<content:encoded><![CDATA[<p>This is a genius piece of self promotion by <a title="Jesse Rosten" href="http://jesserosten.com/" target="_blank">Jesse Rosten</a></p>
<p><em>&#8220;pro-pixel intensifying fauxtanical hydro-jargon micro bead extract infused with nutrive volumizing technology will leave your face virtually unrecognisable… My skin feels like plastic!&#8221;</em></p>
<div style='text-align:center;'>
<object type="application/x-shockwave-flash" width="500" height="281" data="http://www.vimeo.com/moogaloop.swf?clip_id=34813864&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA">
	<param name="quality" value="best" />
	<param name="allowfullscreen" value="true" />
	<param name="scale" value="showAll" />
	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=34813864&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA" />
	<param name="wmode" value="opaque" />
</object>
</div>
<p>thanks to <a title="Unionversity" href="http://www.unionversity.com" target="_blank">Unionversity</a> for posting this first</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2012/01/16/fotoshop-by-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a Minute?</title>
		<link>http://blog.brendanmitchell.com/2012/01/06/got-a-minute/</link>
		<comments>http://blog.brendanmitchell.com/2012/01/06/got-a-minute/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:19:04 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Infographics & Statistics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2764</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.brendanmitchell.com/wp-content/uploads/2012/01/60-sec-infographic-2.jpg" target="_blank"><img class="alignnone  wp-image-2766" title="60-sec-infographic-2" src="http://blog.brendanmitchell.com/wp-content/uploads/2012/01/60-sec-infographic-2.jpg" alt="" width="1191" height="842" /></a><a href="http://blog.brendanmitchell.com/wp-content/uploads/2012/01/60-sec-infographic-1.jpg" target="_blank"><img class="alignnone  wp-image-2765" title="60-sec-infographic-1" src="http://blog.brendanmitchell.com/wp-content/uploads/2012/01/60-sec-infographic-1.jpg" alt="" width="941" height="665" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2012/01/06/got-a-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makes You Think Doesn&#8217;t It?</title>
		<link>http://blog.brendanmitchell.com/2011/12/19/makes-you-think-doesnt-it/</link>
		<comments>http://blog.brendanmitchell.com/2011/12/19/makes-you-think-doesnt-it/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:23:15 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2744</guid>
		<description><![CDATA[So switch off your computer, go outside and do something!]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2011/12/19/makes-you-think-doesnt-it/"><img src="http://img.youtube.com/vi/M7pY0Opyyi8/2.jpg" alt="" /></a></span>
<p>So switch off your computer, go outside and do something!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2011/12/19/makes-you-think-doesnt-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Flashy iPod Touch Ad</title>
		<link>http://blog.brendanmitchell.com/2011/12/16/apples-flashy-ipod-touch-ad/</link>
		<comments>http://blog.brendanmitchell.com/2011/12/16/apples-flashy-ipod-touch-ad/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:33:42 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2725</guid>
		<description><![CDATA[There&#8217;s a iPod Touch advert on Wired&#8217;s homepage that&#8217;s very smart. Anyone not in the digital media industry, will likely look at the advert and not be overly impressed, but technically, this ad is very impressive, as it extends beyond &#8230; <a href="http://blog.brendanmitchell.com/2011/12/16/apples-flashy-ipod-touch-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a iPod Touch advert on <a title="Wired" href="http://www.wired.com" target="_blank">Wired&#8217;s</a> homepage that&#8217;s very smart.</p>
<p>Anyone not in the digital media industry, will likely look at the advert and not be overly impressed, but technically, this ad is very impressive, as it extends beyond what you assume is it&#8217;s frame, the iPod covers the menu bar above (which remains active), and that my friend is really neat, in a very geeky way.</p>
<p>I&#8217;m assuming it&#8217;s done with a combination of still graphics synced perfectly with the video below, but I could be wrong. Although the question to ask now, is whether this is all done in HTML5, or did Apple use Flash?</p>
<p><a title="Wired" href="http://www.wired.com" target="_blank"><img class="alignnone size-full wp-image-2726" title="ipod-ad" src="http://blog.brendanmitchell.com/wp-content/uploads/2011/12/ipod-ad.jpg" alt="" width="1024" height="789" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2011/12/16/apples-flashy-ipod-touch-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Photoshop Template</title>
		<link>http://blog.brendanmitchell.com/2011/12/15/facebook-timeline-photoshop-template/</link>
		<comments>http://blog.brendanmitchell.com/2011/12/15/facebook-timeline-photoshop-template/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:01:09 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2709</guid>
		<description><![CDATA[Facebook timelines have now gone mainstream, as you can see from the screen grab of mine below, you can play around with the top image however you please. This top graphic is 849 x 312 pixels, with the small square &#8230; <a href="http://blog.brendanmitchell.com/2011/12/15/facebook-timeline-photoshop-template/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook timelines have now gone mainstream, as you can see from the screen grab of <a title="Brendan Mitchell on Facebook" href="http://www.facebook.com/brendanmitchell/timeline" target="_blank">mine</a> below, you can play around with the top image however you please.</p>
<p>This top graphic is 849 x 312 pixels, with the small square being 180&#215;180 (although this gets scaled down to 125 x 125. But rather than you having to worry about setting that up, I thought I&#8217;d upload Photoshop &amp; Illustrator templates so anyone could make their own with little effort.</p>
<p>The .zip file contains layered Photoshop &amp; Illustrator files 849 x 312px with a positional graphic for the profile picture in the Photoshop file.</p>
<p><img class="alignnone size-full wp-image-2736" title="brendanmitchell-timeline" src="http://blog.brendanmitchell.com/wp-content/uploads/2011/12/brendanmitchell-timeline.png" alt="" width="854" height="524" /></p>
<p><a title="Facebook cover photoshop .zip" href="http://blog.brendanmitchell.com/wp-content/uploads/2011/facebook-timeline-template.zip">download .zip</a><em><br />
</em><em>UPDATE: Almost 2,500 downloads in 21 days! Wow, I wasn&#8217;t expecting that!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2011/12/15/facebook-timeline-photoshop-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Train Will Arrive in the Vegetable Aisle</title>
		<link>http://blog.brendanmitchell.com/2011/12/12/the-next-train-will-arrive-in-the-vegetable-aisle/</link>
		<comments>http://blog.brendanmitchell.com/2011/12/12/the-next-train-will-arrive-in-the-vegetable-aisle/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:04:02 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2692</guid>
		<description><![CDATA[Hate grocery shopping? Hate waiting for public transport? Then why not combine them and make them twice as bad? ah, but elementary maths tells us that adding two negatives creates a positive! This is a really simple, yet very effective &#8230; <a href="http://blog.brendanmitchell.com/2011/12/12/the-next-train-will-arrive-in-the-vegetable-aisle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hate grocery shopping? Hate waiting for public transport? Then why not combine them and make them twice as bad? ah, but elementary maths tells us that adding two negatives creates a positive!</p>
<p>This is a really simple, yet very effective way to get customers to try out Tesco&#8217;s online retail store. Perfect for South Korea, where 80% of the population have web enabled smart phones. Unfortunately Tesco would unlikely have the same success on their home turf, with no mobile reception and crowded rush hour platforms, the London Underground would be an impossible test bed.</p>
<span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2011/12/12/the-next-train-will-arrive-in-the-vegetable-aisle/"><img src="http://img.youtube.com/vi/btJBwhzGcoo/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2011/12/12/the-next-train-will-arrive-in-the-vegetable-aisle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Icon</title>
		<link>http://blog.brendanmitchell.com/2011/12/05/the-web-icon/</link>
		<comments>http://blog.brendanmitchell.com/2011/12/05/the-web-icon/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:38:51 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[blog icon]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[website icon]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2662</guid>
		<description><![CDATA[A couple of years ago I needed a blog icon, realising there wasn&#8217;t a universally accepted one in existence, I created one to use for myself and threw it out into the world for anyone to use&#8230; it became far &#8230; <a href="http://blog.brendanmitchell.com/2011/12/05/the-web-icon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago I needed <a title="The Blog Icon" href="http://blog.brendanmitchell.com/2009/03/20/standard-blog-icon/" target="_blank">a blog icon</a>, realising there wasn&#8217;t a universally accepted one in existence, I created one to use for myself and threw it out into the world for anyone to use&#8230; it became far more popular than I ever expected, averaging <a title="45,000 Downloads and counting!" href="http://blog.brendanmitchell.com/2011/09/21/the-blog-icon-45000-downloads-and-counting/" target="_blank">45,000 downloads a year!</a></p>
<p>A couple of months ago, I joked that I would look at creating an equivalent icon for websites, I actually sketched out a few ideas, but didn&#8217;t take it any further, until this weekend when I was realised I need one for my <a title="ID me at" href="http://www.idme.at" target="_blank">ID me at</a> website, so I sat down to think about it a little more.</p>
<p>After numerous sketches and scribbled ideas based around &#8220;www&#8221;, &#8220;://&#8221; hyperlinks (even, dare I say it, a spider&#8217;s web), I eventually came back to a very simple solution and the first thing I&#8217;d drawn, a &#8220;w&#8221;</p>
<p>In keeping with the earliest web standards I used the web colour #0000FF (r=0 / g=0 / b=255) for the blue, plus added an underline to the &#8220;w&#8221;, both of these referring to the default way to identifying a hyperlink in standard HTML.</p>
<p>I&#8217;ve created a stylised &#8220;w&#8221; although I don&#8217;t see a reason why an underlined &#8220;w&#8221; in another font couldn&#8217;t work equally as well. As to colour, #0000FF makes perfect sense, but as with the blog icon, a colour more in keeping with it&#8217;s surroundings could be used.</p>
<p>As with the blog icon, I&#8217;m throwing this icon out there for anyone to use, tweak, do whatever they like with, totally gratis and without restriction. A mention or link back would be appreciated, but it&#8217;s not a prerequisite.</p>
<p>Let me know what you think and whether you&#8217;d use it, or know of anything else in use, I&#8217;ve included all original vector artwork and PNG&#8217;s with the blog icon <a title="The Blog Icon .zip" href="http://www.theblogicon.com/downloads/the-blog-icon.zip" target="_blank">.zip</a></p>
<p><img class="alignnone size-full wp-image-2665" title="the-website-icon-400" src="http://blog.brendanmitchell.com/wp-content/uploads/2011/12/the-website-icon-400.png" alt="" width="400" height="400" /></p>
<p><img class="alignnone size-full wp-image-2666" title="the-website-icon-400" src="http://blog.brendanmitchell.com/wp-content/uploads/2011/12/the-website-icon-4001.png" alt="" width="400" height="400" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2011/12/05/the-web-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Can Be Only One!</title>
		<link>http://blog.brendanmitchell.com/2011/12/05/there-can-be-only-one/</link>
		<comments>http://blog.brendanmitchell.com/2011/12/05/there-can-be-only-one/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:45:23 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[ID me at]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[sentiro]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[telecomms]]></category>
		<category><![CDATA[VISIONng]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2648</guid>
		<description><![CDATA[aha, I got a few responses/questions to my post last week about the death of email, so thought I&#8217;d explain it a little clearer. Email may be being used less and less but we need email addresses, as they&#8217;re the &#8230; <a href="http://blog.brendanmitchell.com/2011/12/05/there-can-be-only-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>aha, I got a few responses/questions to my post last week <a title="Email est Mort, Vive Le Email" href="http://blog.brendanmitchell.com/2011/12/02/email-est-mort-vive-le-email/" target="_blank">about the death of email</a>, so thought I&#8217;d explain it a little clearer.</p>
<p>Email may be being used less and less but we need email addresses, as they&#8217;re the most widely used open standard that we can use to uniquely identify ourselves on the internet. Of course Mr Zuckerberg would like to change that, and make having to have a Facebook ID the defacto ID and login for the web. That won&#8217;t happen as the web community naturally resists when a monopoly gets too big. Ironically you still need an email address to create a Facebook ID initially, although I&#8217;m sure it won&#8217;t be long before you can use just your mobile number to do it.</p>
<p>So why do I think needing an email address is likely to become a thing of the past, let&#8217;s look at phone numbers and domain names first.</p>
<p>When you purchase a mobile phone or have a landline installed, you get a unique number for your country or area, these numbers have in turn been allocated to the service provider you&#8217;ve chosen. If you choose to change service provider you can usually transfer the mobile number to the new one, thus retaining your number.</p>
<p>When you purchase a domain name, you choose a registrar that offers the services you need and pay them annually to retain it. If you decide to have a website you point the domain name at an IP address allocated to the service provider. The IP address is the unique ID number for the webserver that will host your website, 217.77.185.55 is an example. NB every device that connects to a network has a unique IP address.</p>
<p>So what? Well imagine this&#8230;</p>
<p>You go to a service provider that gives you a unique number, just like getting a mobile phone or a domain name, but unlike a mobile number, this number replaces your mobile, email, domain name, message service, voice calls, Twitter ID, Facebook ID, in fact any social network you choose to register it with.</p>
<p>If your number were +878101393436328</p>
<p>http://n.878101393436328 is your domain<br />
@878101393436328 is you email, instant message ID<br />
+878101393436328 is your phone number and entering the number is how you&#8217;re found on social networks <em>(the same way someone finds you using your email address or mobile number)</em></p>
<p>You control how your messages are routed the same way you decide who hosts your website, or handles your email. So if someone calls +878101393436328 you decide if it gets routed to a mobile, landline, desktop, TV, tablet (or they could all ring at once, or in sequence), same when someone sends you an SMS, email, instant message, Tweet, Skype etc, it makes no difference how the message originated, as long as it&#8217;s routed correctly&#8230; the same way someone can call you on your mobile from the other side of the world using their phone / Skype, the audio gets routed to you instantly, no matter where you both are.</p>
<p>This will only be possible when the standards are open, there&#8217;s no monopoly and it&#8217;s available to everyone. That&#8217;s when email addresses or having to be on the same social network or instant message service or same VOIP service will become obsolete and a thing of the past.</p>
<p>Further reading: The ITU (International Telephone Union) introduced a universal personal telephone number (UPT) +878 in 2001 (<a title="Wikipedia" href="http://en.wikipedia.org/wiki/Universal_Personal_Telecommunications" target="_blank">wikipedia</a>), controlled by <a title="VISIONng" href="http://www.visionng.com/" target="_blank">VISIONng</a>. <a title="Wikipedia ENUM" href="http://en.wikipedia.org/wiki/ENUM" target="_blank">ENUM</a> is the process of converting a telephone number into an internet name space.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2011/12/05/there-can-be-only-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

