<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brendan mitchell &#187; Not What You Think</title>
	<atom:link href="http://blog.brendanmitchell.com/category/not-what-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brendanmitchell.com</link>
	<description>Warning: Reading this blog could seriously damage your opinion of me</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

   <image>
    <title>brendan mitchell</title>
    <url>http://0.gravatar.com/avatar/3b356f053ddf37cac96d8a4330b8b6fa.png?s=48</url>
    <link>http://blog.brendanmitchell.com</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
		<item>
		<title>iPhone Still Plagued by Dropped Calls</title>
		<link>http://blog.brendanmitchell.com/2011/07/19/iphone-still-plagued-by-dropped-calls/</link>
		<comments>http://blog.brendanmitchell.com/2011/07/19/iphone-still-plagued-by-dropped-calls/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:50:28 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Not What You Think]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2349</guid>
		<description><![CDATA[iPhone survives falling out of a skydivers pocket at 13,500 feet! (that&#8217;s 2.5miles!) CNN report]]></description>
			<content:encoded><![CDATA[<p>iPhone survives falling out of a skydivers pocket at 13,500 feet! (that&#8217;s 2.5miles!)</p>
<p><a href="http://edition.cnn.com/2011/TECH/mobile/07/18/iphone.skydive/index.html?hpt=hp_t2"><img class="alignnone size-full wp-image-2350" title="t1larg.skydive.iphone.irpt" src="http://blog.brendanmitchell.com/wp-content/uploads/2011/07/t1larg-skydive-iphone-irpt.jpg" alt="" width="480" height="270" /></a></p>
<p><a title="iPhone survives fall from Skydivers pocket" href="http://edition.cnn.com/2011/TECH/mobile/07/18/iphone.skydive/index.html?hpt=hp_t2" target="_blank">CNN report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2011/07/19/iphone-still-plagued-by-dropped-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking The Rules</title>
		<link>http://blog.brendanmitchell.com/2011/07/18/breaking-the-rules/</link>
		<comments>http://blog.brendanmitchell.com/2011/07/18/breaking-the-rules/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:27:29 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Not What You Think]]></category>
		<category><![CDATA[Wize Wordz]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2330</guid>
		<description><![CDATA[Rules of Grammar: A double negative is a no no]]></description>
			<content:encoded><![CDATA[<p>Rules of Grammar: A double negative is a no no</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2011/07/18/breaking-the-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Throw in the Tau</title>
		<link>http://blog.brendanmitchell.com/2011/06/28/its-time-to-throw-in-the-tau/</link>
		<comments>http://blog.brendanmitchell.com/2011/06/28/its-time-to-throw-in-the-tau/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:40:32 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Not What You Think]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Pi]]></category>
		<category><![CDATA[Tau]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2291</guid>
		<description><![CDATA[I generally keep this to myself, but I&#8217;m actually a bit of a maths geek at heart&#8230; Hey, where are you going? come back here&#8230; don&#8217;t worry I&#8217;m not about to bore you with loads of maths I promise. Today &#8230; <a href="http://blog.brendanmitchell.com/2011/06/28/its-time-to-throw-in-the-tau/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I generally keep this to myself, but I&#8217;m actually a bit of a maths geek at heart&#8230; Hey, where are you going? come back here&#8230; don&#8217;t worry I&#8217;m not about to bore you with loads of maths I promise.</p>
<p>Today is Tau day, 28th June, although you have to use that weird back to front American way of writing the date to see what I mean, it&#8217;s 6.28, get it?</p>
<p>No? mmmmm&#8230; would it help if I said March 14th is Pi day? (3.14)</p>
<p>OK if you still haven&#8217;t got it, Tau = 2x Pi or to put it another way 2 x 3.14 = 6.28 tadah!</p>
<p>anyway doesn&#8217;t matter, what does matter is the video below.</p>
<p>A talented musician named Michael John Blake composed a piece of music that transposes the numbers from Tau to 126 decimal places onto the musical scale&#8230; and for those math-muso geeks out there, it&#8217;s set to 125.6 BPM = 6.28 x 20.</p>
<p>But forget the geekness that lies beneath this composition, just listen to it, it&#8217;s wonderful. By the way, Michael also created a composition based on Pi, but had to remove it off the net due to a copyright infringement claim? yep can you believe it, another composer claimed he&#8217;d thought of the idea first and composed a piece of music on Pi&#8230; what&#8217;s next the Fibonacci Sequence!?!?</p>
<span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2011/06/28/its-time-to-throw-in-the-tau/"><img src="http://img.youtube.com/vi/3174T-3-59Q/2.jpg" alt="" /></a></span>
<p>Oh and for an explanation of Tau, I can&#8217;t think of a better way than this very informative and amusing video by <a title="Vi Hart" href="http://vihart.com" target="_blank">Vi Hart</a></p>
<span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2011/06/28/its-time-to-throw-in-the-tau/"><img src="http://img.youtube.com/vi/jG7vhMMXagQ/2.jpg" alt="" /></a></span>
<p>You should follow me on Twitter <a title="Brendan Mitchell on Twitter" href="http://www.twitter.com/brendanmitchell" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2011/06/28/its-time-to-throw-in-the-tau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Walk on the Wild Side</title>
		<link>http://blog.brendanmitchell.com/2011/03/24/a-walk-on-the-wild-side/</link>
		<comments>http://blog.brendanmitchell.com/2011/03/24/a-walk-on-the-wild-side/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:41:41 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Infographics & Statistics]]></category>
		<category><![CDATA[Not What You Think]]></category>
		<category><![CDATA[Death Rates]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=2172</guid>
		<description><![CDATA[Seth Godin posted an interesting graphic yesterday that caught my eye, a perfect example of data mining (sorry couldn&#8217;t resist that one) Original Source and Seth&#8217;s Post It&#8217;s not that surprising when you think about it, but let&#8217;s look at another &#8230; <a href="http://blog.brendanmitchell.com/2011/03/24/a-walk-on-the-wild-side/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seth Godin posted an interesting graphic yesterday that caught my eye, a perfect example of data mining (sorry couldn&#8217;t resist that one)</p>
<p><a href="http://blog.brendanmitchell.com/wp-content/uploads/2011/03/deathratewatts.jpeg"><img class="alignnone size-full wp-image-2173" title="Deathratewatts" src="http://blog.brendanmitchell.com/wp-content/uploads/2011/03/deathratewatts.jpeg" alt="" width="480" height="325" /></a></p>
<p><a href="http://www-958.ibm.com/software/data/cognos/manyeyes/visualizations/2e5d4dcc4fb511e0ae0c000255111976/" target="_blank">Original Source</a> and <a title="Seth Godin" href="http://sethgodin.typepad.com/seths_blog/2011/03/the-triumph-of-coal-marketing.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29" target="_blank">Seth&#8217;s Post</a></p>
<p>It&#8217;s not that surprising when you think about it, but let&#8217;s look at another example,<strong> Death Rate by Mode of Transport in the UK</strong>&#8230; (NB: Flying doesn&#8217;t appear, as it&#8217;s so low, less than 0.02%). Motorcycles are the unsurprising leader, although the gap between Cars and Motorcycles is frightening! We&#8217;re constantly reminded to wear cycle helmets when we&#8217;re riding, yet you&#8217;re more likely to get killed when walking than when riding a bike! It would be interesting to add Skiing &amp; Snowboarding to this list, but I&#8217;ve not been able to find any data on that yet, but I&#8217;m looking, if you find anything, let me know. In the meantime, my advice, no more texting or using your mobile while walking, it&#8217;s dangerous out there!</p>
<p><a href="http://blog.brendanmitchell.com/wp-content/uploads/2011/03/death-rates-transport.jpg"><img class="alignnone size-full wp-image-2175" title="death-rates-transport" src="http://blog.brendanmitchell.com/wp-content/uploads/2011/03/death-rates-transport.jpg" alt="" width="480" height="248" /></a></p>
<p>Motorcycle: 88.8 / Walking: 30.9 / Bicycle: 24.2 / Car: 1.9 / Van: 0.5 / Bus or coach: 0.1 / Rail: 0.3 / Water: 0.9</p>
<p><a href="http://cyclinginfo.co.uk/blog/cycling/death-rates-by-mode-of-transport/" target="_blank">original source</a></p>
<tr>
<td></td>
<td align="right"></td>
<td><span style="font-size:13px;">you should follow me on twitter <a title="@brendanmitchell" href="http://twitter.com/brendanmitchell" target="_blank">here</a></span></td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2011/03/24/a-walk-on-the-wild-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout Karma</title>
		<link>http://blog.brendanmitchell.com/2010/11/30/bailout-karma/</link>
		<comments>http://blog.brendanmitchell.com/2010/11/30/bailout-karma/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 12:19:35 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Not What You Think]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=1789</guid>
		<description><![CDATA[It is a slow day in a little Irish town, the rain is beating down and the streets are deserted. Times are tough, everybody is in debt, and everybody lives on credit. On this particular day a rich German tourist is driving through &#8230; <a href="http://blog.brendanmitchell.com/2010/11/30/bailout-karma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is a slow day in a little Irish town, the rain is beating down and the streets are deserted. Times are tough, everybody is in debt, and everybody lives on credit. On this particular day a rich German tourist is driving through the town, stops at the local hotel and lays a €100 note on the desk, telling the hotel owner he wants to inspect the rooms upstairs in order to pick one to spend the night. The owner gives him some keys and, as soon as the visitor has walked upstairs&#8230;</p>
<p>The hotelier grabs the €100 note and runs next door to pay his debt to the butcher.<br />
The butcher takes the €100 note and runs down the street to repay his debt to the pig farmer.<br />
The pig farmer takes the €100 note and heads off to pay his bill at the supplier of feed and fuel.<br />
The guy at the Farmers&#8217; Co-op takes the €100 note and runs to pay his drinks bill at the pub.<br />
The publican slips the money along to the local prostitute drinking at the bar, who has also been facing hard times and has had to offer him &#8221;services&#8221; on credit.<br />
The hooker then rushes to the hotel and pays off her room bill to the hotel owner with the €100 note.<br />
The hotelier then places the €100 note back on the counter so the rich traveller will not suspect anything.</p>
<p>At that moment the traveller comes down the stairs, picks up the €100 note, states that the rooms are not satisfactory, pockets the money, and leaves town. No one produced anything. No one earned anything. However, the whole town is now out of debt and looking to the future with a lot more optimism.</p>
<p>And that, Ladies and Gentlemen, is how a bailout package works!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2010/11/30/bailout-karma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s an Illusion &#8211; Meet Your Strawman</title>
		<link>http://blog.brendanmitchell.com/2010/07/22/its-an-illusion-meet-your-strawman/</link>
		<comments>http://blog.brendanmitchell.com/2010/07/22/its-an-illusion-meet-your-strawman/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:55:33 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[Not What You Think]]></category>
		<category><![CDATA[Freedom Rebels]]></category>
		<category><![CDATA[Freeman]]></category>
		<category><![CDATA[InfomaticFilms]]></category>
		<category><![CDATA[It's an Illusion]]></category>
		<category><![CDATA[John Harris]]></category>
		<category><![CDATA[Strawman]]></category>
		<category><![CDATA[The People's United Community]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=1390</guid>
		<description><![CDATA[I can&#8217;t remember how I stumbled across a presentation entitled It&#8217;s an Illusion by John Harris a couple of months ago, but I&#8217;m very glad I did, as it was a real eye opener. It&#8217;s 50mins long in total, but it&#8217;s time &#8230; <a href="http://blog.brendanmitchell.com/2010/07/22/its-an-illusion-meet-your-strawman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t remember how I stumbled across a presentation entitled It&#8217;s an Illusion by John Harris a couple of months ago, but I&#8217;m very glad I did, as it was a real eye opener. It&#8217;s 50mins long in total, but it&#8217;s time well invested I assure you.</p>
<p>It&#8217;s an Illusion on <a title="It's an Illusion" href="http://www.bbc5.tv/eyeplayer/video/john-harris-its-illusion" target="_blank">BBC5.tv</a> or <a title="It's an Illusion" href="http://www.youtube.com/watch?v=V0IM7Hobd_k" target="_blank">YouTube</a></p>
<p><em>&#8220;John Harris gives us his perspective on what&#8217;s going on. He describes how we are economic slaves to a debt dependant system, notably achieved through the deception of the birth certificate and the creation of a legal fiction known as your &#8216;PERSON&#8217;. It is this PERSON that the government then wields it&#8217;s control upon. Although John points out that this arrangement only works when we consent.</em></p>
<p><em>Unfortunately inaction is taken as consent, hence we have unwittingly surrendered our inalienable rights through identifying with the PERSON. Remember you are a human being with god given rights, all you have to do is claim them.</em></p>
<p><em>Filmed at the The British Constitution Group Lawful Rebellion Conference in Stoke-on-Trent on the 24th January 2009.&#8221;</em></p>
<p>More info on <a title="The People's United Community" href="http://www.tpuc.org/" target="_blank">The People&#8217;s United Community</a></p>
<p>For a quick summary, you can watch Meet Your Strawman below by <a title="Infomatic Films" href="http://www.youtube.com/user/infomaticfilms" target="_blank">Infomatic Films</a> (I stumbled across this on <a title="Lster921" href="http://lster921.wordpress.com/" target="_blank">Lster921&#8242;s blog</a> just now)</p>
<p>Another good site that explains this is Freedom Rebels, I recommend reading <a title="What's a Freeman" href="http://www.freedomrebels.co.uk/Home::what_is__a_freeman.html" target="_blank">What&#8217;s a Freeman?</a></p>
<span style="text-align:center; display: block;"><a href="http://blog.brendanmitchell.com/2010/07/22/its-an-illusion-meet-your-strawman/"><img src="http://img.youtube.com/vi/ME7K6P7hlko/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2010/07/22/its-an-illusion-meet-your-strawman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freedom From Porn</title>
		<link>http://blog.brendanmitchell.com/2010/06/09/freedom-from-porn/</link>
		<comments>http://blog.brendanmitchell.com/2010/06/09/freedom-from-porn/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:51:06 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Not What You Think]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Brand-Jacking]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=1299</guid>
		<description><![CDATA[At last, porn you can touch, this changes everything freedom from porn]]></description>
			<content:encoded><![CDATA[<p>At last, porn you can touch, this changes everything <img src='http://blog.brendanmitchell.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div style='text-align:center;'>
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=12402075&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA">
	<param name="quality" value="best" />
	<param name="allowfullscreen" value="true" />
	<param name="scale" value="showAll" />
	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=12402075&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA" />
	<param name="wmode" value="opaque" />
</object>
</div>
<p><a title="freedom from porn" href="http://www.freedom-from-porn.com" target="_blank">freedom from porn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2010/06/09/freedom-from-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Balancing Act</title>
		<link>http://blog.brendanmitchell.com/2010/03/06/a-balancing-act-2/</link>
		<comments>http://blog.brendanmitchell.com/2010/03/06/a-balancing-act-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:43:36 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[Not What You Think]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Your Small Change™]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=1101</guid>
		<description><![CDATA[Too many ideas, too little time! That may sound a little arrogant, but it&#8217;s actually a genuine problem, and I&#8217;m not the only one. Some may say it&#8217;s a good problem, but I&#8217;m not so sure. It&#8217;s frustrating as hell &#8230; <a href="http://blog.brendanmitchell.com/2010/03/06/a-balancing-act-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Too many ideas, too little time!</p>
<p>That may sound a little arrogant, but it&#8217;s actually a genuine problem, and I&#8217;m not the only one. Some may say it&#8217;s a good problem, but I&#8217;m not so sure.</p>
<p>It&#8217;s frustrating as hell to have an idea or a solution, that you know you have to let go or forget about, as you have 20 more waiting in the wings to be fulfilled. And if that&#8217;s not frustrating enough,  when I pass on and explain a really good idea to someone else, someone that I know could do great things with my concept, they unfortunately, are too short sighted to see the full potential to do anything with it! So at the end of the day, I simply have to do it myself.</p>
<p>As Friedrich Engels said, &#8220;An ounce of action is worth a ton of theory&#8221;</p>
<p>A few months ago I decided I&#8217;m going to change the world&#8230; well I never said my ideas were small, or easy&#8230; if they were, I guess anyone would take up the task and do it&#8230; but they&#8217;re not, so I might as well do them myself. I&#8217;ve set a time frame of ten years&#8230; that may seem like a long time, but it&#8217;s not really, as when you think about it, the world&#8217;s a pretty big place!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2010/03/06/a-balancing-act-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 80% Rule</title>
		<link>http://blog.brendanmitchell.com/2009/11/09/the-80-rule/</link>
		<comments>http://blog.brendanmitchell.com/2009/11/09/the-80-rule/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:17:33 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Not What You Think]]></category>
		<category><![CDATA[Wize Wordz]]></category>
		<category><![CDATA[80% rule]]></category>
		<category><![CDATA[over capacity]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=1060</guid>
		<description><![CDATA[Working flat out? Have too much to do? What can you do about it? Put your prices up, because you&#8217;re under charging! You&#8217;ll probably lose some clients, but with the extra capacity you&#8217;ll be able to deliver higher quality solutions, &#8230; <a href="http://blog.brendanmitchell.com/2009/11/09/the-80-rule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working flat out? Have too much to do? What can you do about it? Put your prices up, because you&#8217;re under charging!</p>
<p>You&#8217;ll probably lose some clients, but with the extra capacity you&#8217;ll be able to deliver higher quality solutions, thus better value for the clients you retain. A good balance is 80% capacity, but you decide. You&#8217;ll have the same overall profit, your clients will benefit from you doing this and so will you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2009/11/09/the-80-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Say Potato, You Say Potarto</title>
		<link>http://blog.brendanmitchell.com/2009/11/04/i-say-potato-you-say-potarto/</link>
		<comments>http://blog.brendanmitchell.com/2009/11/04/i-say-potato-you-say-potarto/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:21:40 +0000</pubDate>
		<dc:creator>brendanmitchell</dc:creator>
				<category><![CDATA[Drivelling]]></category>
		<category><![CDATA[Not What You Think]]></category>
		<category><![CDATA[Be Unforgettable]]></category>
		<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Invetsment]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Venture Capitalist]]></category>

		<guid isPermaLink="false">http://blog.brendanmitchell.com/?p=1040</guid>
		<description><![CDATA[How most entrepreneurs initially present their idea to a Venture Capitalist. Me Me Me! 2 mins Introduction: why they&#8217;re amazing 5 mins The Problem: why everyone else is wrong (why they&#8217;re amazing) 15 mins My Solution: passionately explaining their solution &#8230; <a href="http://blog.brendanmitchell.com/2009/11/04/i-say-potato-you-say-potarto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How most entrepreneurs initially present their idea to a Venture Capitalist.</p>
<p><strong>Me Me Me!</strong><em><br />
2 mins</em> <strong>Introduction:</strong> why they&#8217;re amazing<em><br />
5 mins </em><strong>The Problem:</strong> why everyone else is wrong (why they&#8217;re amazing)<em><br />
15 mins</em> <strong>My Solution:</strong> passionately explaining their solution in depth (why they&#8217;re amazing)<em><br />
5 mins </em><strong>Capital Expenditure:</strong> whiz through what they will spend the money on<em><br />
2 mins</em> <strong>The Plan:</strong> Blue sky 5 year plan on how the business will grow exponentially</p>
<p>Then they wonder why it didn&#8217;t work. The ask, &#8220;is it because they didn&#8217;t explain their vision clearly enough? mmmm, surely not&#8230; it must be because the VC is short sighted and doesn&#8217;t like or understand their idea?&#8221; So, the entrepreneur asks how can they get the VC to be as passionate about their idea, as once they do, surely they&#8217;ll invest?</p>
<p>It won&#8217;t work and they won&#8217;t (except in rare occasions), they&#8217;re only investing with the entrepreneur for one reason, to make money! They&#8217;re not interested in the problem, or the solution, or what the entrepreneur does, so the entrepreneur shouldn&#8217;t waste their time and effort trying to get the VC interested. The entrepreneur has to think like the VC! so if you&#8217;re presenting to a VC here&#8217;s the way to do it.</p>
<p><strong>Show Me The Money!</strong><em><br />
5 mins </em><strong>ROI:</strong> What is their return and when will they receive it<em><br />
10 mins</em> <strong>Capital Expenditure: </strong>How much investment you need, time frame, phases and why<em><br />
10 mins </em><strong>Risk Assessment:</strong> Company structure, detailing assets, IP, tangibles etc<em><br />
2 mins</em> <strong>The Idea:</strong> The product<em><br />
2 mins </em><strong>You:</strong> Your background and history, contact details</p>
<p>This doesn&#8217;t only work on VC&#8217;s, try this approach with your next client presentation, get all the guess work, the money &amp; nitty gritty details out of the way at the beginning, then show them where there money is being invested, that way you&#8217;ll know right from the start whether you&#8217;re wasting your time or not, and if they&#8217;re really interested they&#8217;ll extend the meeting to talk through your ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendanmitchell.com/2009/11/04/i-say-potato-you-say-potarto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

